Fees And Payment
MyMaximus > Fees And Payment
Diploma | Duration | Fees in AED |
---|---|---|
Information Technology | 15 weeks | AED 22,000 |
Artificial Intelligence | 15 weeks | AED 22,000 |
Human Resources Management | 15 weeks | AED 22,000 |
Strategic Marketing | 15 weeks | AED 22,000 |
Business Analytics | 15 weeks | AED 22,000 |
Accounting & Bookkeeping | 15 weeks | AED 22,000 |
Program | Duration | Fees in AED |
---|---|---|
Gold | 3 Years | AED 70,000 |
Silver | 2 Years | AED 70,000 |
Bronze | 1 Year | AED 70,000 |
Blended Learning | 3 Months | AED 9,000 |
Entra Support | 6 Months / 2 days a week | AED 24,500 |
Bus Fees - Dubai | 9 Months | AED 13,000 |
Bus Fees- Sharjah | 9 Months | AED 15,000 |
Course | Duration/Beginner | Duration/Advanced | Fees in AED per course |
---|---|---|---|
Office Automation | 50 Hours | 50 Hours | AED 4000 |
Effective Communications Skills | 50 Hours | 50 Hours | AED 4000 |
Office Management & Secretariat Skills | 50 Hours | 50 Hours | AED 4000 |
C++ Programming | 50 Hours | 50 Hours | AED 4000 |
HTML Course | 50 Hours | 50 Hours | AED 4000 |
Digital Art | 50 Hours | 50 Hours | AED 4000 |
Photoshop | 50 Hours | 50 Hours | AED 4000 |
Video Editing | 50 Hours | 50 Hours | AED 4000 |
Leadership Skills | 50 Hours | 50 Hours | AED 4000 |
Human Resources Management | 50 Hours | 50 Hours | AED 4000 |
Marketing Skills | 50 Hours | 50 Hours | AED 4000 |
Correspondence and Report Writing | 50 Hours | 50 Hours | AED 4000 |
Hydroponic Gardening | 50 Hours | 50 Hours | AED 4000 |
Business Environment | 50 Hours | 50 Hours | AED 4000 |
Customer Service | 50 Hours | 50 Hours | AED 4000 |
Hospitality Management | 50 Hours | 50 Hours | AED 4000 |
Training of the Trainers Skills | 50 Hours | 50 Hours | AED 4000 |
Course | Duration | Fees in AED |
---|---|---|
Applied Behavioral Therapy (ABA) | 45 Hours | AED 5000 |
Inspection of Social Care Establishment | 45 Hours | AED 5000 |
Assessment of Caregivers | 45 Hours | AED 5000 |
Assessment Tools Training and Practice | 45 Hours | AED 5000 |
Sensory Dysfunction and Integration | 45 Hours | AED 5000 |
Managing Challenging Behavioral in Children and Adults | 45 Hours | AED 5000 |
Preparation for the Licensing Examination | 45 Hours | AED 5000 |
Test Name | Mode of Deliver | Fees including taxes |
---|---|---|
IELTS | Paper Based Test | AED 1270 |
CD IELTS | Computer Delivered | AED 1370 |
IELTS for UKVI | Paper Based Test | AED 1375 |
IELTS for UKVI | Computer Delivered | AED 1450 |
IELTS Life Skills A1 / B1 | AED 710 |
Workshop | Duration | Fees in AED |
---|---|---|
Cultural Sensitization at Workplace | 3 Hours | AED 1500 |
Diversity and Inclusion Indexes and Score Cards | 4 Hours | AED 3000 |
Inclusive Leadership Workshop | 3 Hours | AED 1500 |
Well-being of People of Determination at Workplace | 3 Hours | AED 1500 |
Hiring Policy for People of Determination | 3 Hours | AED 1500 |
Assistive Technology for People of Determination | 3 Hours | AED 1500 |
Types of Disabilities Workshop | 3 Hours | AED 1500 |
Emotion Regulation Workshop | 3 Hours | AED 1500 |
MyMaximus People of Determination Summer Programs + 5% VAT
Program | Duration | Fees in AED |
---|---|---|
Maxi Summer | 1 Month | AED 3000 |
Maxi Summer | 2 Months | AED 5000 |
Bus Service | 1 Month | AED 1500 |
Bus Service | 2 Months | AED 2600 |
Test | Duration | Fees in AED |
---|---|---|
IQ Tests | 4 Hours | AED 3000 |
Vineland Adaptive Behavior Scales | 3 Hours | AED 2500 |
Childhood Autism Rating Scale (CARS) | 3 Hours | AED 2500 |
Childhood Autism Spectrum Test (CAST) | 3 Hours | AED 2500 |
The Draw-A-Person Test (DAP) | 1 Hour | AED 1000 |
Attention Deficit and Hyperactivity | 2 Hours | AED 2900 |
Learning Difficulties | 2 Hours | AED 2500 |
OCD | 1 Hour | AED 1500 |
Beck Test | 1 Hour | AED 2000 |
Job Competencies Assessment | 3 Hours | AED 3500 |